# Seed, Private & Public Sale

**Seed:**

| **Token price**                           | **0.010 BUSD**                  |
| ----------------------------------------- | ------------------------------- |
| **Bonuses for private sale investors**    | **SRV tokens & in-game chests** |
| **Stage number of tokens available**      | **15,000,000 SRV**              |
| **Stage cap**                             | **150,000 BUSD**                |
| **Cumulative number of tokens available** | **15,000,000 SRV**              |
| **Minimum investment**                    | **100 BUSD**                    |
| **Maximum investment**                    | **1,000 BUSD**                  |
| **% from Total Supply**                   | **1.5%**                        |
| **Stage start**                           | **October 2021**                |
| **Stage end**                             | **October 2021**                |

**Private Sale - Strategic investors**

| **Token price**                        | **0.014 BUSD**          |
| -------------------------------------- | ----------------------- |
| **Bonuses for private sale investors** | **SRV tokens**          |
| **Stage number of tokens available**   | **190,000,000 SRV**     |
| **Stage cap**                          | **2,660,000 BUSD/USDC** |
| **% from Total Supply**                | **19%**                 |
| **Minimum investment**                 | **Individual**          |
| **Maximum investment**                 | **Individual**          |
| **Stage start**                        | **Q1 2022**             |
| **Stage end**                          | **Q3 2022**             |

**Public Sale:**

| **Token price**                      | **0.02 BUSD**      |
| ------------------------------------ | ------------------ |
| **Bonuses for public investors**     | **SRV tokens**     |
| **Stage number of tokens available** | **40,000,000 SRV** |
| **Stage cap**                        | **800,000 BUSD**   |
| **% of Total Supply**                | **4.0%**           |
| **Minimum investment**               | **TBA**            |
| **Maximum investment**               | **TBA**            |
| **Stage start**                      | **Q3 2022**        |
| **Stage end**                        | **Q3 2022**        |
| **Marketcap at launch**              | 405,000 BUSD       |
